Size chart - Tracksuit
Jacket
| SIZE | PIT TO PIT(IN) | LENGTH(IN) | SLEEVE(IN) | FITS CHESTUP TO |
|---|---|---|---|---|
| M | 19.7 | 25.6 | 24.4 | 35" |
| L | 20.7 | 26.4 | 24.8 | 37" |
| XL | 21.7 | 27.2 | 25.2 | 39" |
| 2XL | 22.6 | 28 | 25.6 | 41" |
| 3XL | 23.6 | 28.7 | 26 | 43" |
Bottoms
| SIZE | WAIST(IN) | HIP(IN) | LENGTH(IN) | HEIGHT |
|---|---|---|---|---|
| M | 27.2 | 39.8 | 38.6 | 5'4 - 5'6 |
| L | 28.3 | 41.7 | 39.8 | 5'6 - 5'8 |
| XL | 29.5 | 43.7 | 40.9 | 5'8 - 5'10 |
| 2XL | 30.7 | 45.7 | 42.1 | 5'10 - 6'0 |
| 3XL | 31.9 | 47.6 | 43.3 | 6'0 - 6'2 |
Measured flat. All width and length values in inches.
Production tolerance up to 1 inch (2-3 cm). The waist is elastic with a drawcord.
This set is cut small: most men take one to two sizes up. Between sizes? Take the larger one.
Still not sure? Find your size in 10 seconds
Enter your height and weight; we do the rest.
Your recommended size will appear here.

